
Allows the header to closely follow ground contours so you capture all the crop you grow. The return-to-cut feature uses cut height cylinders on each lift arm to easily return to the preset cutting height on each pass. Make this adjustment easily from the seat of the cab using the cut height control switches on the MultiFunction Propulsion Lever.
Make | Case IH |
Model | DH252 |
Draper Header | |
Cutting width, ft in (m) | 25' (7.62) |
Center delivery or Double-swath | Center or double |
Upper Cross Auger | Optional |
Gauge wheels | Optional on center delivery |
Maximum angle, below horizontal, degrees | 10 to 20 |
Weight w/ Reel, lbs (kg) | 3,805 (1726) |
Sickle Cutterbar | |
Single or double knife | Single or double knife |
Knife drive | Schumacher ProDrive |
Cutting system | Schumacher Easy Cut or Case IH |
Knife speed, strokes per minute | 1400 |
Sickle stroke, in (mm) | 3.31 (84) |
Reel | |
Reel description | UII 6-bat steel fingers or 5-bat plastic fingers |
Reel fore / aft position control | Manual std; Hydraulic opt |
Reel Diameter, in (mm) | np |
Reel speed range, rpm | 80 |
Draper Belts | |
Belt width, in (mm) | 42 (1067) |
Belt speed, maximum, ft/min (m/min) | 705 (215) |
Double swath shift means | Hydraulic |
Windrow center delivery width, in (mm) | 80 or 56 (2032 or 1422) |
Double swath side delivery width, in (mm) | 50 (1270) |
Sales Literature | |
Literature number | CIH07211103 |
Literature date | 7/1/2011 |
Operators Manual | |
Manual number | -- |
Manual date | -- |
Manufacturing status | Current |
First Entry Date | 12/1/2008 |
Revision Date | 3/1/2012 |
Add us to your inbox to stay up to date and learn more