• Clean EPA Tier 4 Engine (No need for a DPF filter)
• 12F/12R or 3Range
• Hydrostatic Steering, Fingertip ease
• Skid Steer bucket loader
• Unbeatable lift capacity 2,200 lbs
• Weight 3,014 lbs (One of the Heaviest Tractors in its class)
| General | |
| Drive System | 4 Wheel Drive |
| Steering | Hydrostatic |
| Clutch | |
| Battery | 12V |
| Brake | Wet Multi Disc |
| Engine | |
| Model | A1700N6-UTR 3 |
| Type | Vertical 4 Cycle, Water Cooled, Diesel |
| Combustion System | |
| Aspiration | Naturally |
| Horsepower | 24.5 |
| RPMs | 2100 |
| No. of Cylinders | 3 |
| Bore x Stroke | 88 x 94mm |
| Displacement | 1714 cc |
| Compression Ratio | |
| Air Cleaner Type | |
| Fuel | Diesel fuel |
| Max. Torque | 9.5±0.5/1,600 |
| Revolution | 2,100 rpm |
| Capacity | |
| Fuel Tank | 7.13 gal |
| Engine Crankcase | 1.14 gal |
| Coolant | 1.32 gal |
| Transmission case | Manual: 34 |
| Engine HP @ RPM | 24 @ 2100 |
| Tires | |
| Front Tread | 7×16 |
| Rear Tread | 11.2 x 24 |
| AG | .7 x 16-6, 11.2 x 24-8 |
| Ind | 25 x 8.50 x 14-6, 15 x 19.5 |
| Turf | 27 x 8.50 x 15-4, 41 x 14.00 x 20-4 |
| Dimensions | |
| Overall Length | 121.88 in |
| Overall Width | 57.13 in |
| Height with ROPS | 104.06 in |
| Wheelbase | 65.79 in |
| Ground Clearance | 13.19 in |
| Weight | 3,014 lbs |
| Front Tread | 47.28 |
| Rear Tread | 45.87 |
| Transmission | |
| Type | SYNCRO SHUTTLE |
| Gear Shifting (F&R) | 12F/12R 3 Range |
| Travel Speed (F&R) | |
| Main Shift | HST |
| Reverse Method | HST |
| Gear Shifting | HST / 3 Range |
| PTO | |
| Type | Independent |
| Speed | 560 RPM |
| Power | 19 hp |
| PTO shaft specification | 0 35 mm – 6 splines |
| Revolution | 1st 53312nd: NIA |
| Hydraulic System | |
| Type | Position Control |
| 3-Point Hitch | Category 1 Position |
| Lift Capacity | 1,600 kg |
| Position Lift Capacity @ 24” | 2,646 lbs. |
| Steering Pump Flow | |
| Total Flow GPM | 13.8 |
| Steering flow WPM | 4.8 |
| Implement flow GPM | 9 |
| Main Pump Flow | |
| Control System | Position Control type |
| Pump Flow Capacity | 35.2 LPM |
| 3-point hitch | CAT. 1 |
| Max. Lift | 1,600 kg |
| Driving System | |
| Tire Front Wheel | 8.0-16 6PR |
| Tire Rear Wheel | 12.4-24 6PR |
| Steering system | Fully hydraulic |
| Brake Driving | Wet Multi Disc |
| Brake Parking | Foot Brake Lever Type |
Add us to your inbox to stay up to date and learn more