The Most Reliable Rotary Disc Cutterbed Anywhere
Shock Hubs
Disc Modules
Bale or Chop Sooner
Conditioning Rolls
Flail Conditioning
| Make | Case IH |
| Model | DC102 |
| Tongue | |
| Tongue Type | Side Pull |
| Cutter Bar | |
| Cutting Width, ft in (m) | 10' 4" (3.16) |
| Cutting Height, in (mm) | 1.25 - 3.5 (32 - 89) |
| Cutter Bar Tilt Angle, degrees | -2 to -10 |
| Cutter Bar Lubrication | Individually sealed gearboxes |
| Discs | |
| Number of Discs | 8 |
| Number of Knives per Disc | 2 |
| Disc Speed, rpm | 3000 |
| Disc Cutting Diameter, in (mm) | 19.7 (500) |
| Disc Drive Components | Individual shafts and bevel gears |
| Header | |
| Flotation | Vertical and radial |
| Windrow / Swath Width, in (mm) | 36-84 (914-2134) |
| Conditioner | |
| Conditioner Type | Flail or Rolls |
| Conditioner Drive | 4 HB V-belt plus gears |
| Roll Conditioner | |
| Roll Length, in (mm) | 102 (2591) |
| Roll Diameter, in (mm) | 10.4 (264) |
| Roll Speed, rpm | 635 |
| Roll Material Type | Rubber |
| Alternate Roll Material type | Steel |
| Roll Surface Pattern, standard | Intermeshing spiral |
| Flail Conditioner | |
| Rotor Length, in (mm) | 102 (2591) |
| Rotor Diameter, in (mm) | 22 (560) |
| Rotor Speed, rpm | 1016 std; 730 opt |
| Number of Flails | 100 |
| Flail Shape | Tapered |
| Tractor Requirements | |
| Tractor PTO Minimum Hp (kW) | 80 (60) |
| PTO Rated Speed, rpm | 540 (6 spline) or 1000 (21 spline) |
| Hookup to Tractor drawbar | Standard or swivel hitch |
| Hookup to Tractor Hitch Lift Arms | 2-point swivel hitch opt. |
| Tractor Hitch size | Category 2 or 3 |
| Number of Hydraulic Remotes | 2 |
| Hydraulic Relief Pressure, psi (bar) | 1500 (103.4) |
| Dimensions | |
| Transport Width, ft-in (m) | 11' 3" (3.43) |
| Transport Length, ft-in (m) | 17' 7" to 20' 3" (5.36 to 6.17) |
| Transport Height, ft-in (m) | 5' 8" (1.73) |
| Ground Clearance, in (mm) | 18 (457) |
| Weight | |
| Weight w/ Roll Conditioner, lbs (kg) | 4,165 (1889) Rubber; 4265 (1935) Steel |
| Weight w/ Flail Conditioner, lbs (kg) | 4,065 (1844) |
| Tires | |
| Tire Size | 11Lx15, 6PR |
| Sales Literature | |
| Literature number | CIH3090902 |
| Literature date | 3/1/2009 |
| Operator's Manual | |
| Manual Number | -- |
| Manual Date | -- |
| Entry Date | |
| Manufacturing Status | Current |
| First Entry Date | 10/1/2008 |
| Revision Date | 7/1/2012 |
Add us to your inbox to stay up to date and learn more