Bale or Chop Sooner
Conditioning Rolls
Flail Conditioning
| Make | Case IH |
| Model | DC92 |
| Tongue | |
| Tongue Type | Side-Pull |
| Cutter Bar | |
| Cutting Width, ft in (m) | 9' 2" (2.80) |
| Cutting Height, in (mm) | 0.95 - 3.2 (24 - 81) |
| Cutter Bar Tilt Angle, degrees | -2 to -10 |
| Cutter Bar Lubrication | Individually sealed gearboxes |
| Discs | |
| Number of Discs | 7 |
| Number of Knives per Disc | 2 |
| Disc Speed, rpm | 3000 |
| Disc Cutting Diameter, in (mm) | 19.7 (500) |
| Disc Drive Components | Individual shafts and bevel gears |
| Header | |
| Flotation | Vertical and radial |
| Windrow / Swath Width, in (mm) | 36-72 (914-1830) |
| Conditioner | |
| Conditioner Type | Flail or Rolls |
| Conditioner Drive | 4 HB V-belt plus gears |
| Roll Conditioner | |
| Roll Length, in (mm) | 90 (2286) |
| Roll Diameter, in (mm) | 10.4 (264) |
| Roll Speed, rpm | 647 |
| Roll Material Type | Rubber |
| Alternate Roll Material type | No alternate |
| Roll Surface Pattern, standard | Intermeshing spiral |
| Flail Conditioner | |
| Rotor Length, in (mm) | 90 (2286) |
| Rotor Diameter, in (mm) | 22 (560) |
| Rotor Speed, rpm | 1016 std; 730 opt |
| Number of Flails | 90 |
| Flail Shape | Tapered |
| Tractor Requirements | |
| Tractor PTO Minimum Hp (kW) | 65 (48) |
| PTO Rated Speed, rpm | 540 (6 spline) |
| Hookup to Tractor drawbar | Standard drawbar hitch |
| Hookup to Tractor Hitch Lift Arms | No |
| Tractor Hitch size | Not used |
| Number of Hydraulic Remotes | 2 |
| Hydraulic Relief Pressure, psi (bar) | 1500 (103.4) |
| Dimensions | |
| Transport Width, ft-in (m) | 9' 11" (3.02) |
| Transport Length, ft-in (m) | 17' 7" (5.36) |
| Transport Height, ft-in (m) | 5' 8" (1.73) |
| Ground Clearance, in (mm) | 17 (432) |
| Weight | |
| Weight w/ Roll Conditioner, lbs (kg) | 3,690 (1674) |
| Weight w/ Flail Conditioner, lbs (kg) | 3,740 (1697) |
| Tires | |
| Tire Size | 9.5Lx14, 6PR |
| Sales Literature | |
| Literature number | CIH3090902 |
| Literature date | 3/1/2009 |
| Operator's Manual | |
| Manual Number | -- |
| Manual Date | -- |
| Entry Date | |
| Manufacturing Status | Current |
| First Entry Date | 10/1/2008 |
| Revision Date | 7/1/2012 |
Add us to your inbox to stay up to date and learn more