For self-propelled capacity and maneuverability at a pull-type price, fit an HDX 2 Series sicklebar header to the SC101 . Choose one of three cutting widths: 14 ft. 3 in. (4.34 m), 16 ft. 3 in. (4.95 m) and 18 ft. 3 in. (5.56 m). Features center-pivot design with hydraulic tongue swing and 1,000-rpm hydrostatic drive.
| Make | Case IH |
| Model | SC101-HDX142 |
| Tongue | |
| Tongue, Side-pull or Center pivot | Center Pivot |
| Sickle Header | |
| Cutting width, ft in (m) | 14' 3" (4.34) |
| Overall width, operating, ft in (m) | 16' 3" (4.95) |
| Cutting height range, in (mm) | 1.2 - 6.2 (30-157) |
| Header flotation | Full lateral and vertical |
| Sickle Cutterbar | |
| Sickle count, single or dual | Dual |
| Sickle speed, spm | 1810 |
| Sickle stroke, in (mm) | 3 (76) |
| Guard or cutting angle range, degrees | 6 to 12 |
| Sickle drive | Open, double wobble |
| Reel | |
| Number of reel tine bars | 5 |
| Reel diameter, in (mm) | 42 (1067) |
| Reel speed range, rpm | 52 - 87 |
| Reel drive | Belt and chain |
| Augers | |
| Auger count, single or dual | Single |
| Auger diameter, in (mm) | 20 (508) |
| Auger speed, rpm | 287 |
| Auger drive | Chain |
| Roll Conditioner | |
| Roll length, in (mm) | 102 (2591) |
| Roll diameter, in (mm) | 10.375 (264) |
| Roll speed, rpm | 717 |
| Roll material | Rubber on rubber |
| Alternate roll material | Steel on steel |
| Roll surface pattern | Intermeshing chevron |
| Roll drive | Spur drive gearbox and PTOs |
| Windrow/swath width, in (mm) | 38 - 96 (965-2438) |
| Tractor Requirements | |
| Tractor power, minimum PTO hp (kW) | 60 (45) |
| PTO Rated Speed, rpm | 1000 |
| Hookup to Tractor drawbar | Hitch on drawbar extension |
| Hookup to Tractor Hitch Lift Arms | No |
| Number of Remotes | 2 |
| Transport Dimensions | |
| Transport Width, ft-in (m) | 16' 3" (4.95) |
| Transport Length, ft-in (m) | 25' 11" (7.90) |
| Transport Height, in (mm) | 80 (2032) |
| Weight | |
| Weight, lbs (kg) | 6,825 (3096) |
| Tires | |
| Tire Size | 31x13.50-15, 8 ply |
| Sales Literature | |
| Literature number | CIH3090902 |
| Literature date | 03/01/2009 |
| Operator's Manual | |
| Manual Number | 87010379 |
| Manual Date | 11/01/2002 |
| Entry Date | |
| Manufacturing Status | Current |
| First Entry Date | 10/01/2008 |
| Revision Date | 07/01/2012 |
Add us to your inbox to stay up to date and learn more