
- Ag & Berry Showroom
- MH & CE Showroom
- View Inventory
- Departments
- About Us
- Specials
- Careers
- Brochures
Row-Crop Productivity
• The Steiger 370, 420 and 470 maintain the heavier, thicker steel frame with the larger wheel base of the larger Steiger tractors, but are built with a narrower frame width for row-crop farmers.
• Four Independent Positive-Drive Tracks
• Available on the Steiger 370, 420 470, 500, 540, 580 and 620, the Steiger Quadtrac® has four individually driven, oscillating tracks that reduce compaction and provides better floatation and traction in the field.
Transmission
The 16-speed, full powershift Steiger transmission produces smooth shifting and reduces fatigue at the end of a long day in the field. It accomplishes this through pulse-width modulation, which allows the smoothest possible shifts under load. The newest version of this proven transmission also features larger gears and clutch packs that deliver years of service while transmitting up to 682 peak horsepower to the ground for large-scale farming.
Efficient Power Shift Transmission
• Nine gears in the field working range - to maximize on productivity in the working range of 3-8 MPH
• 16 forward speeds for efficient power transfer
• Electronically controlled shifting allows for smooth shifts with features with ease of operation:
• Diesel Saver™ Automatic Productivity Management (APM) saves fuel by selecting most efficient gear range
• Skip Shifts that provide faster speed increases in the field and on the road
• Fwd & Rev Power Shuttle Shifts (Steering Column / MultiFunction Handle)
• Shuttle Capability up to 6.5 MPH / 8th Gear
• Programmable start-up in gears 1-8
• Constant mesh helical cut gears provide quiet operation
• Oil level sight gage for ease of daily maintenance inspection
• Sensitivity settings to provide smoother shifting operation
• Ground level filter service
• Cab controlled transmission calibration for smoother efficient operation
Axles
Steiger tractors feature massive axles that can carry up to 66,000 pounds of operating weight. That's the most weight any tractor out there can handle. And it means your Steiger tractor can work with the largest implements and cover more acres in a day. All Steiger tractors have a frame built of 1/2-inch thick steel and a longer wheelbase with built-in weight.
• For Steiger 580 and 620 Models: Features 5.5-inch axles and 18-bolt hubs, so you don't have to worry about the drivetrain when the time comes for the required power you need to farm how you want.
• For Quadtrac Models: Features immense, flange-type axle that generates the torque needed for Quadtrac's unbeatable traction capabilities
• Automatic on and off differential locks on all standard equipment
Hydraulics
113 gallons per minute flowing through up to eight hydraulic remote valves, and up to 20,000 pounds of hitch-lift capacity. That's enough hydraulic flow for even the biggest planters and air seeders in the industry. And it doesn't require a separate system or pump, meaning it's easier to monitor and more reliable. And the new electronic precision remote, quick-connect valves make your operation even more efficient by maintaining precise flow and pressure - even in the more severe conditions. Set the system how you want, and it adjusts for changing conditions through the day.
Row Crop Application
For those large planters and strip till rigs that increasingly make 4WD an ideal choice. These longer tractors with a narrow frame offer a better ride and put more power to the ground. And they maintain the principles of the Steiger family of tractors: a heavier, thicker steel frame and longer wheelbase that helps produce optimum performance.
Longer Wheelbase
We extended the wheelbase from 148 to 160 inches, so each track has more ground contact resulting in better transfer of power to the ground. In addition, the unique design delivers less ground pressure, reduced compaction and the most comfortable ride in the industry.
Less Compaction
Better traction further reduces compaction by minimizing slippage on the soil surface. Compared to two-track systems, operators will see no ridging and berming in turns. In addition, each track drive oscillates up and down up to 10 degrees to maintain consistent ground contact no matter what the conditions. As a result, seeds can be planted sooner and enjoy a better environment in which to germinate and develop strong root systems that extend down into the soil area with better access to nutrients.
Scraper Application
All Steiger tractors feature massive, heavy-duty axles that can carry up to 66,000 pounds of operating weight. That’s the most weight any tractor in its class can handle. Figure in heavy-duty drawbars, built-in frame weight and a rugged transmission, and you’ll see why Steiger tractors really are a big deal. The longer wheelbase and built-in weight of a heavy frame on Steiger 470 tractors provide more power to the ground plus the heft and durability needed for earth moving work. The wide frame of 500, 540, 580 and 620 HD wheeled models set new productivity benchmarks for the industry. Features like heavy-duty drivetrain components, 113-gallon-per-minute hydraulic flow and power growth up to 682 peak horsepower are raising the bar as well.
Drive System
The only factory-integrated drive system of its kind. The proven technology of the Case IH Steiger Quadtrac is unparalleled in the industry. And now, it's time to take the next step with Steiger Rowtrac™ design. The Case IH Steiger Rowtrac tractor's four-track, positive drive system is the only factory integrated drive system of its kind in the world. With equal-sized, independent, oscillating tracks, you can get in fields sooner and maximize the opportunity for high-yielding crops. It also minimizes ground pressure and reduces compaction, improves traction and simplifies transport. This exclusive design allows you to cover more ground in less time, even when field conditions are less than optimal.
Quadtrac System
The four individually driven, oscillating tracks of a Steiger Quadtrac give you greater ground contact that rubber tires or two-track systems could never match. The result strikes a balance between productivity and efficiency you also won't find anywhere else. Better traction and less slippage. Greater flotation and reduced compaction. It's a design with a clean and proven competitive advantage. The four tracks of a Steiger Quadtrac distribute weight more evenly and efficiently than two-track systems, reducing compaction. That leads to numerous benefits like better flotation and traction, and easier transport. That's because Quadtrac distributes loads evenly across the length of each track - even with the added weight of a load putting force onto the rear tracks. Delivering more usable power you can depend on is possible because of the exclusive Quadtrac positive-drive design. Lugs that interlock with bars on the drive wheel and track. That's because a positive drive is continuous at all times, even in a wet or slippery spot. The Steiger Quadtrac positive drive adjusts automatically under transport or light loads that reduce wear, friction and heat - and increases durability. Quadtrac 5 axle design provides more even power supplied to the soil, therefore providing less ground pressure, creating a more agronomic seed bed.
Make | Case IH | Case IH | Case IH |
Model | Steiger 500 Quadtrac (2014-Present) | Steiger 500 Rowtrac (2014-Present) | Steiger 500 Wheeled (2014-Present) |
Engine Performance | |||
Advertised Engine Power, Rated, hp (kW) | 500 (373) | 500 (373) | 500 (373) |
Maximum Engine Power, hp (kW) | 550 (410) | 550 (410) | 550 (410) |
Rated Engine Speed, rpm | 2100 | 2100 | 2100 |
Power Boost, hp (kW) | 50 (37) | 50 (37) | 50 (37) |
Fuel Tank capacity, gal (L) | 310 (1173) | 250 (946) | 310 (1173) |
Diesel Exhaust Fluid (DEF) tank capacity, gal (L) | 85 (322) | 42 (159) | 66 (250) |
PTO Performance | |||
PTO Horsepower, Basic / Optional Transmission, hp (kW) | 435 (324) | 435 (324) | 435 (324) |
PTO Speeds, rpm | 1000 | 1000 | 1000 |
PTO operational Type (Independent; Live; Continuous) | Independent | Independent | Independent |
Basic Engine | |||
Engine Make | Case IH FPT | Case IH FPT | Case IH FPT |
Engine Model | 12.9 L | 12.9 L | 12.9 L |
Number of Cylinders | 6 | 6 | 6 |
Displacement, cu in (L) | 787 (12.9) | 787 (12.9) | 787 (12.9) |
Engine Bore, in (mm) | 5.31 (135) | 5.31 (135) | 5.31 (135) |
Engine Stroke, in (mm) | 5.91 (150) | 5.91 (150) | 5.91 (150) |
Block Design, Replaceable Liners | Wet liners | Wet liners | Wet liners |
Aspiration, Turbocharged or Naturally Aspirated | Wastegate Turbocharged, Aftercooled | Wastegate Turbocharged, Aftercooled | Wastegate Turbocharged, Aftercooled |
Fuel System | |||
Fuel System Description | High Pressure Common Rail | High Pressure Common Rail | High Pressure Common Rail |
Fuel System Control, Electronic or Mechanical | Electronic | Electronic | Electronic |
Fuel Injection to combustion chamber, Direct or Indirect | Direct | Direct | Direct |
Emission and Exhaust Treatment | |||
Emission Level, US EPA Tier | Tier 4B / Final | Tier 4B / Final | Tier 4B / Final |
Selective Catalytic Reduction (SCR) w/Diesel Exhaust Fluid (DEF) | SCR w/ DEF | SCR w/ DEF | SCR w/ DEF |
Exhaust Gas Recirculation (EGR) | No | No | No |
Cleanup Catalyst (CUC) | CUC standard | CUC standard | CUC standard |
Diesel Oxidation Catalyst (DOC) | DOC standard | DOC standard | DOC standard |
Diesel Particulate Filter (DPF) | No | No | No |
Exhaust Pipe, Vertical stack or Horizontal | Vertical stack | Vertical stack | Vertical stack |
Cooling System | |||
Fan Drive Type | Vistronic | Vistronic | Vistronic |
Electrical System | |||
System Rating, Volts | 12 V System; 24 V Start | 12 V System; 24 V Start | 12 V System; 24 V Start |
Alternator Rating, Amps | 200 | 200 | 200 |
Basic Transmission Configuration | |||
Manufacturer's Description | 16F x 2R Full Powershift | 16F x 2R Full Powershift | 16F x 2R Full Powershift |
Transmission Type | Full powershift | Full powershift | Full powershift |
Number of Forward / Reverse Speeds | 16F / 2R | 16F / 2R | 16F / 2R |
Maximum Speed Forward, mph (kph) | 25 (40) | 25 (40) | 25 (40) |
Creeper Range Available | No | No | No |
Shuttle (Forward-Reverse) Available | Yes | Yes | Yes |
Optional Transmission 1 | |||
Manufacturer's Description | No option | No option | No option |
Transmission Type | No option | No option | No option |
Number of Forward / Reverse Speeds | No option | No option | No option |
Optional Transmission 2 | |||
Manufacturer's Description | No option | No option | No option |
Transmission Type | No option | No option | No option |
Number of Forward / Reverse Speeds | No option | No option | No option |
Wheel or Track Configuration | |||
Drive Wheels or Tracks; 2WD, 4WD, 2WD / 4WD, 2 Tracks or 4 Tracks | 4 Tracks | 4 Tracks | 4WD |
Steering Configuration: Front Steer, Frame Articulated, or Track-type Steer | Frame Articulated | Frame Articulated | Frame Articulated |
Rear Axle Assembly | |||
Final Drive Location and Description | Planetary & Planetary Drop Gear | Planetary & Planetary Drop Gear | Inboard Compound Planetary |
Axle Output End, Flange or Bar | Flange | Flange | Bar |
Axle Bar Diameter, in (mm) | No bar axle | No bar axle | 4.5 (115) |
Front Axle | |||
Suspended Front Axle Available | No | No | No |
Brakes | |||
Service Brake Type | Wet disc | Wet disc | Wet disc |
Hydraulic System | |||
Hydraulic System Type | Pressure Flow Compensated | Pressure Flow Compensated | Pressure Flow Compensated |
Main Hydraulic Pump Type | Single pump std; TwinFlow opt. | Single pump std; TwinFlow opt. | Single pump std; TwinFlow opt. |
Implement Pump Flow, gpm (Lpm) | 42 (159) | 42 (159) | 42 (159) |
Optional Pump Flow, gpm (Lpm) | 57 (216); 113 (428) | 57 (216); 113 (428) | 57 (216); 113 (428) |
Number of Standard Remote Valves | 4 std; up to 8 total | 4 std; up to 8 total | 4 std; up to 8 total |
3-Point Hitch Features | |||
3-Point Hitch Category | Category 4N Quick Coupler | Category 4N Quick Coupler | Category 4N Quick Coupler |
Optional Hitch Category | Category 3 Quick Coupler | Category 3 Quick Coupler | Category 3 Quick Coupler |
Draft Sensing or Lift Control | Three Position, Lift, Hold, Lower | Three Position, Lift, Hold, Lower | Three Position, Lift, Hold, Lower |
Draft Link Ends Telescopic | Quick Coupler | Quick Coupler | Quick Coupler |
3-Point Hitch Lift Capacity | |||
Standard Lift Capacity 24 Inches behind pin, lb (kg) | 19,728 (8949) | 20,000 (9072) | 19,621 (8900) |
Optional Lift Capacity 24 Inches behind pin, lb (kg) | No option | No option | No option |
Standard Lift Capacity at lift pin, lb (kg) | np | np | np |
Optional Lift Capacity at lift pin, lb (kg) | No option | No option | No option |
Drawbar | |||
Drawbar Description | Category 4, Swinging | Category 4, Swinging | Category 4, Swinging |
Wheelbase / Trackbase | |||
Wheelbase, 2WD, in (mm) | No 2WD | No 2WD | No 2WD |
Wheelbase/Trackbase, MFD/4WD or Track, in (mm) | 154 (3912) | 160 (4064) | 154 (3912) |
Length | |||
Length, 2WD, incl. Hitch/Drawbar, in (mm) | No 2WD | No 2WD | No 2WD |
Length, MFD/4WD or track, incl. Hitch/Drawbar, in (mm) | np | 315 (8001) | 300 (7615) |
Vertical Dimensions | |||
Height to Top of Cab, in (mm) | np | 151.3 (3843) | 156 (3963) |
Height to Top of ROPS raised, in (mm) | No open ROPS | No open ROPS | No open ROPS |
Width w/Tires or Tracks | |||
Overall Width, with standard wheels or tracks, in (mm) | np | 96 (2438) min; 144 (3658) max | 120 (3048) bar axles |
Weight (w/Tires or Tracks) | |||
Weight, 2WD w/ROPS, lb (kg) | No 2WD | No 2WD | No 2WD |
Weight, MFD/4WD w/ROPS, lb (kg) | Track, No MFD; No open ROPS | Track, No MFD; No open ROPS | No open ROPS |
Weight, 2WD w/Cab, lb (kg) | No 2WD | No 2WD | No 2WD |
Weight, MFD/4WD or Tracks w/Cab, without ballast, lb (kg) | 46,500 (21092) | 43,510 (19736) | 43,855 (19892) |
Weight, Total allowable, w/maximum ballast, lb (kg) | 60,000 (27216) | 57,050 (25877) | 56,000 (25401) |
Tire / Track Size | |||
Front Tire Size, 2WD | SeeTrack Size | SeeTrack Size | No 2WD |
Front Tire Size orTrack Width, MFD/4WD or Track | 30 to 36 (762 to 914) Rubber Track | 16, 18, or 24 (406, 457, or 610) Rubber Track | 710/70 R42 Duals |
Rear Tire Size or Track Width | 30 to 36 (762 to 914) Rubber Track | 16, 18, or 24 (406, 457, or 610) Rubber Track | 710/70 R42 Duals |
Sales Literature | |||
Literature Number | CIH12121301 | CIH12121301 | CIH12121301 |
Literature Date | 12/1/2013 | 12/1/2013 | 12/1/2013 |
Secondary Literature Source | |||
Secondary Literature Number | TA-1374-14 | TA-1374-14 | TA-1374-14 |
Secondary Literature Date | 4/1/2014 | 4/1/2014 | 4/1/2014 |
Other Documentation | |||
Document Number | -- | -- | -- |
Document Date | -- | -- | -- |
Status and Entry Dates | |||
Manufacturing Status, Current or Archive | Current | Current | Current |
First Entry Date | 10/1/2013 | 10/1/2013 | 10/1/2013 |
Revision Date | 7/1/2014 | 7/1/2014 | June, 2014; July, 2014 |
Add us to your inbox to stay up to date and learn more