
Standard Wing Wheels
Our Wing Wheels utilize Phasing Cylinders that allow the unit to lift and lower evenly.
Standard Hydraulic Telescoping Tongue
All J&M Model TF5S Soil Conditioners come standard with a hydraulic telescoping tongue with spring latch to easily switch from “Road-to-Field” and “Field-to-Road” positions right from the tractor seat.
Standard Down Pressure Springs
Our standard down pressure springs give your baskets consistent down pressure creating more uniform seedbeds.
Standard Heavy-Duty Greaseless Hinges
J&M’s standard, heavy-duty, greaseless hinges are designed to withstand the most extreme conditions.
Working Width | 44' |
Transport Width | 12' |
13" Baskets | 16'-3" |
16" Baskets | 16'-6" |
Approx. Weight | 12,324 lbs. |
Working Width | 45' |
Transport Width | 12' |
13" Baskets | 16'-3" |
16" Baskets | 16'-6" |
Approx. Weight | 12,382 lbs. |
Working Width | 46' |
Transport Width | 12' |
13" Baskets | 16'-3" |
16" Baskets | 16'-6" |
Approx. Weight | 12,440 lbs.. |
Working Width | 47' |
Transport Width | 12' |
13" Baskets | 16'-3" |
16" Baskets | 16'-6" |
Approx. Weight | 12,498 lbs. |
Working Width | 48' |
Transport Width | 14' |
13" Baskets | 16'-3" |
16" Baskets | 16'-6" |
Approx. Weight | 12,434 lbs. |
Working Width | 49' |
Transport Width | 14' |
13" Baskets | 16'-3" |
16" Baskets | 16'-6" |
Approx. Weight | 12,760 lbs. |
Working Width | 50' |
Transport Width | 14' |
13" Baskets | 16'-3" |
16" Baskets | 16'-6" |
Approx. Weight | 12,818 lbs. |
Working Width | 51' |
Transport Width | 14' |
13" Baskets | 16'-3" |
16" Baskets | 16'-6" |
Approx. Weight | 12,876 lbs. |
Working Width | 52' |
Transport Width | 14' |
13" Baskets | 16'-3" |
16" Baskets | 16'-6" |
Approx. Weight | 13,084 lbs. |
Working Width | 53' |
Transport Width | 14' |
13" Baskets | 16'-3" |
16" Baskets | 16'-6" |
Approx. Weight | 13,142 lbs. |
Working Width | 54' |
Transport Width | 14' |
13" Baskets | 16'-3" |
16" Baskets | 16'-6" |
Approx. Weight | 13,202 lbs. |
Working Width | 55' |
Transport Width | 14' |
13" Baskets | 16'-3" |
16" Baskets | 16'-6" |
Approx. Weight | 13,256 lbs. |
Working Width | 56' |
Transport Width | 16' |
13" Baskets | 16'-3" |
16" Baskets | 16'-6" |
Approx. Weight | 13,434 lbs. |
Working Width | 57' |
Transport Width | 16' |
13" Baskets | 16'-3" |
16" Baskets | 16'-6" |
Approx. Weight | 13,492 lbs. |
Working Width | 58' |
Transport Width | 16' |
13" Baskets | 16'-3" |
16" Baskets | 16'-6" |
Approx. Weight | 13,552 lbs. |
Working Width | 59' |
Transport Width | 16' |
13" Baskets | 16'-3" |
16" Baskets | 16'-6" |
Approx. Weight | 13,606 lbs. |
Working Width | 60' |
Transport Width | 16' |
13" Baskets | 16'-3" |
16" Baskets | 16'-6" |
Approx. Weight | 13,818 lbs. |
Working Width | 61' |
Transport Width | 16' |
13" Baskets | 16'-3" |
16" Baskets | 16'-6" |
Approx. Weight | 13,858 lbs. |
Working Width | 62' |
Transport Width | 16' |
13" Baskets | 16'-3" |
16" Baskets | 16'-6" |
Approx. Weight | 13,918 lbs. |
Working Width | 63' |
Transport Width | 16' |
13" Baskets | 16'-3" |
16" Baskets | 16'-6" |
Approx. Weight | 13,958 lbs. |
Add us to your inbox to stay up to date and learn more