The Cab
Maximum operator comfort
• Generous glazing for perfect panoramic view
• Highest seating comfort, easiest operation
• Optional comfort seat 'Activo'
• Standard climate control
• Easy joystick operation
The Driveline
Safe and convenient
• Infinitely variable ground speed control from joystick
• Reduced engine speed in road travel
• Standard four-wheel drive
• Standard front-axle suspension
The Engine
• 309 kW / 415 hp (SAEJ1995) Cat® C13 ACERT™ engine
• 12.5 liter displacement
• Tier 4 interim / Stage IIIB compliant using the Cat® Regeneration System
• Quiet running and fuel-efficient in the field and on the road
The EasyCut cutterbar
• Fully welded & heavy-duty
• SafeCut shear-bolt protection for each disc
• Satellite driveline smoothes the power flow inside the cutterbar
• Tried and tested in the most difficult conditions
The Mowers
• Direct driveline via 4-groove poly belt
• Coil spring suspension
• Mowers operate separately or in combination
• Mowing, conditioning, swathing – three operations in one pass
Conditioner
Three conditioner versions
• Conditioning at full work width
• Intensive or gentle treatment
• Toppers are available to boost machine versatility
Swath merging
• Switches to wide distribution at the touch of a button
• Controls all spreading hoods separately Memory function
• Crops are merged without dropping to the ground – no contamination
| Model | BiG M 420 CV |
| Engine type | MAN D 2066 LE 121 |
| No. of cylinders | 6 |
| Displacement | 10.5 |
| Max. output to ECE R120 at 1,800 rpm |
311/423 kW/hp |
| Max. output to ECE R24 at 1,800 rpm |
300/408 kW/hp |
| Rated speed rpm | 1,800 |
| Fuel tank capacity | 700 litre |
| Ground drive | |
| Model | Infinitely variable hydrostatic drive with wheel motors |
| Work rate up to km/hr | 20 (12 mph) |
| Transport speed up to km/hr | 40 (25 mph) |
| 4WD | standard |
| Axle separation | standard |
| Axles | |
| Steering angle | 53 Degrees |
| Rear axle steering | Yes |
| Steered front axle | Yes |
| Mowers | |
| No. of mowers / toppers | 3 |
| Work width | 9,720 (31'11") mm |
| Conditioner speed | 700/1.000 rpm |
| Conditioner model | V-type steel tines |
| No. of discs | 4/side mower 5 front mower |
| No. of top hats | 4/side mower 2 front mower |
| Blade attachment | Quick-change blades |
| Cab | |
| Air seat | standard |
| Passenger seat | standard |
| Climatronic with cool box | standard |
| BoIn-cab information system | standard |
| Overall dimensions | |
| Transport width | 3,000 (9'10") mm |
| Transport length | 8,180 (26'10") mm |
| Transport height | 4,000 (13'2") mm |
| Weight depending on specification | 14,500 / 31,966.7 Approx. kg/lbs |
| Weight distribution front/rear axle | 60/40 Approx. % |
| Tyre size | |
| Front: Michelin MEGAXBIB 750/65 R26 | standard |
| Rear: Michelin MEGAXBIB 580/70 R26 | standard |
| Front: Michelin CARGOXBIB 750/60 R30.5 | option |
| Rear: Michelin CARGOXBIB 600/60 R30.5 | option |
| Model | BiG M 420 CM* |
| Engine type | MAN D 2066 LE 121 |
| No. of cylinders | 6 |
| Displacement | 10.5 |
| Max. output to ECE R120 at 1,800 rpm |
311/423 kW/hp |
| Max. output to ECE R24 at 1,800 rpm |
300/408 kW/hp |
| Rated speed rpm | 1,800 |
| Fuel tank capacity | 700 litre |
| Ground drive | |
| Model | Infinitely variable hydrostatic drive with wheel motors |
| Work rate up to km/hr | 20 (12 mph) |
| Transport speed up to km/hr | 40 (25 mph) |
| 4WD | standard |
| Axle separation | standard |
| Axles | |
| Steering angle | 53 Degrees |
| Rear axle steering | Yes |
| Steered front axle | Yes |
| Mowers | |
| No. of mowers / toppers | 3 |
| Work width | 9,000 (29'6") mm |
| Conditioner speed | 760 rpm |
| Conditioner model | rubber or steel roller |
| No. of discs | 5 / mower |
| No. of top hats | 2 / mower |
| Blade attachment | Quick-change blades |
| Cab | |
| Air seat | standard |
| Passenger seat | standard |
| Climatronic with cool box | standard |
| BoIn-cab information system | standard |
| Overall dimensions | |
| Transport width | 3,000 (9'10") mm |
| Transport length | 8,180 (26'10") mm |
| Transport height | 4,000 (13'2") mm |
| Weight depending on specification | 14,500 / 31,966.7 Approx. kg/lbs |
| Weight distribution front/rear axle | 60/40 Approx. % |
| Tyre size | |
| Front: Michelin MEGAXBIB 750/65 R26 | standard |
| Rear: Michelin MEGAXBIB 580/70 R26 | standard |
| Front: Michelin CARGOXBIB 750/60 R30.5 | option |
| Rear: Michelin CARGOXBIB 600/60 R30.5 | option |
| Model | BiG M 420 CRi |
| Engine type | MAN D 2066 LE 121 |
| No. of cylinders | 6 |
| Displacement | 10.5 |
| Max. output to ECE R120 at 1,800 rpm |
311/423 kW/hp |
| Max. output to ECE R24 at 1,800 rpm |
300/408 kW/hp |
| Rated speed rpm | 1,800 |
| Fuel tank capacity | 700 litre |
| Ground drive | |
| Model | Infinitely variable hydrostatic drive with wheel motors |
| Work rate up to km/hr | 20 (12 mph) |
| Transport speed up to km/hr | 40 (25 mph) |
| 4WD | standard |
| Axle separation | standard |
| Axles | |
| Steering angle | 53 Degrees |
| Rear axle steering | Yes |
| Steered front axle | Yes |
| Mowers | |
| No. of mowers / toppers | 3 |
| Work width | 9,000 (29'6") mm |
| Conditioner speed | 2.100 rpm |
| Conditioner model | Flail topper |
| No. of discs | - |
| No. of top hats | - |
| Blade attachment | - |
| Cab | |
| Air seat | standard |
| Passenger seat | standard |
| Climatronic with cool box | standard |
| BoIn-cab information system | standard |
| Overall dimensions | |
| Transport width | 3,000 (9'10") mm |
| Transport length | 8,180 (26'10") mm |
| Transport height | 4,000 (13'2") mm |
| Weight depending on specification | 14,500 / 31,966.7 Approx. kg/lbs |
| Weight distribution front/rear axle | 60/40 Approx. % |
| Tyre size | |
| Front: Michelin MEGAXBIB 750/65 R26 | standard |
| Rear: Michelin MEGAXBIB 580/70 R26 | standard |
| Front: Michelin CARGOXBIB 750/60 R30.5 | option |
| Rear: Michelin CARGOXBIB 600/60 R30.5 | option |
Add us to your inbox to stay up to date and learn more