| Model | 1358 |
| Tractor HP (Min)* | 45 PTO HP* |
| Tractor Weight (Min) | 3,500 lbs. |
| Tractor PTO | 540 RPM |
| Machine Weight w/ Oil | 1,338 lbs |
| Hydraulic System | Twin Pump |
| Hyd Reservoir Capacity | 35 U.S. Gal. |
| Attachment Method | 3-Point Mount |
| Controls | Cable Controlled |
| Max Reach, Horizontal | 13’-9” |
| Up-Bank Reach | 12’-3” |
| Down-Bank Reach | 8’-9” |
| Max Flat Cutting Height | 9’-6” |
| Max Cutting Height | 14'-2” |
| Head Rotation | 240° |
| Breakout System | Gravity Mechanical |
| Hydraulic Power | 45 HP Total |
| Cable Control | Standard |
| Rotor Control | Cable Reversible |
| Approx. Shipping Weight | 1,563 lbs. |
Add us to your inbox to stay up to date and learn more