• 3 independent free floating decks
• 3/16" decks
• 7" mower deck overlap
• 75 HP divider gearbox
| TX1700 | |
| Cutting Width | 17' |
| Transport Width | 8' |
| Transport Length | 13-10" |
| Transport Height | 9' |
| Cutting Height | 1-1/2" - 4-1/2" |
| Deck Widths | (3) 72" |
| Deck Thickness | 7 Ga |
| Deck Overlap | 6" |
| Material Discharge | Rear |
| Rear Chain Guards | Standard |
| Drive Belts (1 Per Deck) | "B" Section Kevlar |
| Drive Belt Adjustment | Spring loaded Idler |
| Gauge Wheels (12) | 13" x 5" x 6" w/Roller Bearings |
| Tractor PTO Horsepower Required | 45 |
| PTO Type | 540 RPM |
| Transport Tires | (2) 23" x 8-1/2" |
| Wing Flex | 30° Up - 10° Down |
| Hitch | Pull Type |
| Driveline Size | Cat 4CV Main, Cat3 Decks |
| Wing Deck Flex | 10° Side-Side, 10° Front to Rear |
| Front Roller Size | 3" x 5" |
| Blade Tip Speed | 18,271 fpm |
| Gearbox | 45HP Center & Wings, 80HP Transfer |
| Parking Jack | Standard |
Add us to your inbox to stay up to date and learn more