• Ball bearing are sealed and self-aligning
• Adjustable front and rear gang angles
• Square tube frames
| 1D6018 | |
| Hitch | CAT 1 Std. & QH |
| Working Width | 60" |
| Recommended HP | 35 |
| Disc Size | 18" |
| No. of Disc Blades - 7.5" Front & Rear | 16 |
| No. of Disc Blades - 9" Front & Rear | 12 |
| No. of Disc Blades - 9" Front, 7.5" Rear | 14 |
| Weight (Lbs.) - 7.5" Front & Rear | 530 |
| Weight (Lbs.) - 9" Front & Rear | 420 |
| Weight (Lbs.) - 9" Front, 7.5" Rear | 525 |
| Weight Per Disc - 7.5" Front & Rear | 33 |
| Weight Per Disc - 9" Front & Rear | 35 |
| Weight Per Disc - 9" Front, 7.5" Rear | 38 |
| Bearing Hanger | 3/8" x 6" Plate, with Dual 1/2" U-Bolts |
| Ball Bearing Type | Self-Aligning, Sealed |
| Disc Gang Angles | Front & Rear: 0°, 7°, 14°, 21° |
| Frame Tubes | 2" Square |
| Gang Tube | 3" x 1-1/2" |
| Gang Axle | 1" Square High Carbon Steel |
Add us to your inbox to stay up to date and learn more