• Available with 540 or 1000 RPM drives
• 6140 available with right wing and counterweight
• Three blade carrier choices for your application needs
• Deck rings included as standard
| 6200 | |
| Cut Width | 240" |
| Transport Width | 115" |
| Overall Width | 248" |
| Overall Length | 216" |
| Cutting Height | 2" - 16" |
| Height Adjustment | Hydraulic Cylinder |
| Jack Stand | Standard |
| Blade Carrier | Dog-Bone or Oval Pan or Shredder Bar |
| Blades | 1/2" x 4" Updraft |
| HP Required (Min.) | 80 PTO HP |
| Gearbox Rating - Divider (based on field performance) | 250 HP |
| Gearbox Rating - Center & Wing (based on field performance) | 225 HP |
| Output Shaft Diameter | 3" |
| Blade Tip Speed (FPM) - 540 RPM | 15,675 Center/15,703 Wing |
| Blade Tip Speed (FPM) - 1000 RPM | 16,054 Center/15,804 Wing |
| Cut Capacity | 4-1/2" |
| Driveline Size | CAT 6 CV Main/Cat 6 HD Wing |
| Deck Thickness | 10 Ga. Top/Bottom |
| Side Skirt | 1/4” x 12” |
| Tire and Wheel Option | Laminated, Pneumatic, Foam Filled |
| Wing Lift Hydraulics | Standard |
| Wing Flex (Degrees) | 90° Up/22° Down |
| Safety Tow Chain | Standard |
| Deck Rings | Standard |
| Safety Deflector | Single or Double Chain Guards |
| Weight (Approximate-varies based on machine configuration) | 7,490 lbs |
Add us to your inbox to stay up to date and learn more