• Unique blade pan carrier - Strong and durable stump jumper (patent pending)
• New gearbox design - More torque with the same horsepower
• Pivot hitch - Unique locking clevis device for ease of hooking up
• Smooth dome deck - Less clutter, easy to clean with larger cutting chamber. Three sleeker, durable deck styles available: Apex, Epic, and Icon
• Independent suspension - Simple, no moving parts
• Safety cover - Quick access for easy maintenance
| Apex 3100 | |
| Cutting Width | 126" |
| Transport Width (dependent on tire size) | 88" |
| Overall Width (dependent on tire size) | 133" |
| Overall Length (dependent on tire size) | 176" |
| Cutting Height (dependent on tire size) | 2"-14" |
| Self-Leveling Height Adjustment | Hydraulic Cylinder |
| Jack Stand | Standard |
| Hitch | Pull |
| Blade Carrier (Patent Pending) | Cast Pan |
| Blades | 1/2" x 4" Updraft |
| Blade Overlap | 6" |
| PTO Horsepower Required | 50 HP |
| Gearbox Rating (based on field performance) - Divider | 160 HP |
| Gearbox Rating (based on field performance) - Center & Wing | 110 HP |
| Output Shaft Diameter | 2" |
| Blade Tip Speed - Center 540 RPM | 14,861 FPM |
| Blade Tip Speed - Center 1000 RPM | 15,570 FPM |
| Blade Tip Speed - Wing 540 RPM | 14,861 FPM |
| Blade Tip Speed - Wing 1000 RPM | 15,776 FPM |
| Cutting Capacity (Diameter) | 3" |
| Driveline Size - Main | Cat 4 CV |
| Driveline Size - Wing | Cat 4 |
| Driveline Protection | Slip Clutch |
| Deck Thickness | 10 Ga |
| Side Skirt | 1/4" |
| Tires & Wheels | See Options |
| Wing Lift Hydraulics | Standard |
| Wing Flex (Degrees) | 90 Up/25 Down |
| Safety Tow Chain | Standard |
| Safety Defectors | Rubber Deflectors or Chain Guard |
Add us to your inbox to stay up to date and learn more