| SK60 | |
|---|---|
| Cutting Width | 60 |
| Overall Width | 65-1/2"60 |
| Overall Length | 73 |
| Cutting Height Range | 1-9/16" to 18" Max |
| Hitch | "Universal" Quick Attach |
| Blade Carrier | Heavy Duty Pan |
| Blade Size | 1/2" x 4" |
| Blade Rotation | Clockwise |
| Drive Motors Low Volume | Systems delivering 11-15 GPM |
| Drive Motors Medium Volume | Systems delivering 15-20 GPM |
| Drive Motors High Volume | Systems delivering 20-25 GPM |
| Operating Pressure | 1500 PSI Min; 3000 PSI Max |
| Blade Tip Speed Low Volume Motor | 13,700 FPM @ 15 GPM |
| Blade Tip Speed Medium Volume Motor | 12,680 FPM @ 20 GPM |
| Blade Tip Speed High Volume Motor | 18,050 FPM @ 25 GPM |
| Deck Thickness | 10 Ga |
| Side Skirt | 1/4" x 9-1/4" |
| Skid Shoes | Standard |
| Lift Limit Chain | Standard |
| Safety Deflector (Front) | Chain Guard |
| Safety Deflector (Rear) | Rubber Belting |
| Operator Protective Door | Standard |
| Weight (Approximate) | 1,064 lbs |
Add us to your inbox to stay up to date and learn more