1.The new generation of integrated electrical box is applied, with reasonable layout, easy for service and maintenance, with better waterproof performance.
2.The entire truck is equipped with waterproof connectors, with increased waterproof performance.
It is safe for driving by the operator, and can be opened easily.
1.Optimized hydraulic breather structure, with built-in return oil filter, increases service life of hydraulic oil system;
2.Load-sensing hydraulic steering system is highly energy efficient.
Aluminum plate-fin radiator of stronger cooling performance and higher structural strength is applied, with independent oil radiator, optimized heat transfer channel, and counterweight with dual-hole ventilation, which improve cooling efficiency substantially, increase reliability for heavy-load operation, and guarantee reliable work of the engine.
Small-diameter steering wheel and electro-hydraulic steering (hydraulic transmission) design, and car-like combination switch of double handles, increase operator comfort substantially.
Large-sized conical bearing is applied at master pin of the steering axle, together with a large-diameter steering cylinder, and buffer blocks at top, which increase reliability of the steering axle substantially.
The hood plate has a large open angle, easy for maintenance.
| Manufacturer | HANGCHA GROUP CO.,LTD. | |||||
| HCFA Model | XF15C | XF18C | XF20C | XF25C | XF30C | XF32C |
| Manufacturer's type designation | CPYD15-XW81F-C | CPYD18-XW81F-C | CPYD20-XW71F-C | CPYD25-XW71F-C | CPYD30-XW71F-C | CPYD32-XW71F-C |
| Drive: electric (battery or mains), diesel, petrol, fuel gas | fuel gas | fuel gas | LPG | LPG | LPG | LPG |
| Operator type: hand, pedestrian, standing, seated, order-picker | Seated | Seated | Seated | Seated | Seated | Seated |
| Rated capacity/rated load lb (kg) | 3000(1350) | 3500(1600) | 4000 (1800) | 5000 (2250) | 6000 (2700) | 6500 (2950) |
| Load centre distance in(mm) | 24(600) | 24(600) | 24(600) | 24(600) | 24(600) | 24(600) |
| Load distance, centre of drive axle to fork in(mm) | 15.4(391) | 15.4(391) | 16.8 (427) | 16.8 (427) | 17.7 (450) | 17.7 (450) |
| Wheelbase in(mm) | 49.2(1250) | 49.2(1450) | 57.1 (1450) | 57.1 (1450) | 57.1 (1450) | 57.1 (1450) |
| WEIGHT | ||||||
| Service Weight lb(kg) | 6480(2940) | 6830(3100) | 7880 (3575) | 8640 (3920) | 9570 (4340) | 9900 (4490) |
| Axle loading, laden front/rear lb(kg) | 8115/1365 (3670/620) | 9000/1330 (4095/605) | 10210/1670 (4610/765) | 11830/1810 (5350/820) | 13500/2070 (6100/940) | 14220/2180 (6450/990) |
| Axle loading, unladen front/rear lb(kg) | 2670/3810 (1210/1730) | 2600/4230 (1180/1920) | 3050/4830 (1385/2190) | 3215/5425 (1460/2460) | 3090/6480 (1400/2940) | 3200/6700 (1450/3040) |
| TYRES, CHASSIS | ||||||
| Tyres: solid rubber, superelastic, pneumatic, polyurethane | Cushion | Cushion | Cushion | Cushion | Cushion | Cushion |
| Tyre size, front | 18×6×12-1/8 | 18×6×12-1/8 | 21×7×15 | 21×7×15 | 21×8×15 | 21×8×15 |
| Tyre size, rear | 14×5×10 | 14×5×10 | 16×6×10.5 | 16×6×10.5 | 16×6×10.5 | 16×6×10.5 |
| Wheels, number front / rear (x = driven wheels) | 2×/2 | 2×/2 | 2×/2 | 2×/2 | 2×/2 | 2×/2 |
| Tread, front in(mm) | 31.9(810) | 31.9(810) | 35.4(900 | 35.4(900 | 36.2(920) | 36.2(920) |
| Tread, rear in(mm) | 32.7(830) | 32.7(830) | 36.2(920) | 36.2(920) | 36.2(920) | 36.2(920) |
| DIMENSIONS | ||||||
| Tilt of mast/fork carriage forward/backward (°) | 6/8 | 6/8 | 6/8 | 6/8 | 6/8 | 6/8 |
| Height, mast lowered in (mm) | 77.3(1963.5) | 77.3(1963.5) | 77.6(1970) | 77.6(1970) | 77.6(1970) | 77.6(1970) |
| Free lift in (mm) | 5.3(135) | 5.3(135) | 5.5(140) | 5.5(140) | 5.3(135) | 5.3(135) |
| Lift in (mm) | 118.1(3000) | 118.1(3000) | 118.1(3000) | 118.1(3000) | 118.1(3000) | 118.1(3000) |
| Height, mast extended in (mm) | 155.7(3955) | 155.7(3955) | 159.3(4046) | 159.3(4046) | 163.2(4145) | 163.2(4145) |
| Height of overhead guard (cabin) in (mm) | 81.7(2075) | 81.7(2075) | 83.3(2115) | 83.3(2115) | 83.3(2115) | 83.3(2115) |
| Seat height relating to SIP in (mm) | 38.6(980) | 38.6(980) | 40.2(1020) | 40.2(1020) | 40.2(1020) | 40.2(1020) |
| Coupling height in (mm) | 10.2(260) | 10.2(260) | 11.8(300) | 11.8(300) | 11.8(300) | 11.8(300) |
| Overall length in (mm) | 118.7(3016) | 120(3046) | 132.5(3367) | 135.1(3432) | 138(3505) | 139(3530) |
| Length to face of forks in (mm) | 82.5(2096) | 83.7(2126) | 90.4(2297) | 93(2362) | 95.7(2435) | 96.7(2460) |
| Overall width (without backrest) in (mm) | 38(964) | 38(964) | 42.5(1080) | 42.5(1080) | 44.2(1123) | 44.2(1123) |
| Fork dimensions in (mm) | 1.4×3.9×36.2(35×100×920) | 1.4×3.9×36.2(35×100×920) | 1.6×4.8×42(40×122×1070) | 1.6×4.8×42(40×122×1070) | 1.8×4.8×42(45×122×1070 | 1.8×4.8×42(45×122×1070 |
| Fork carriage DIN 15 173 --- ISO 2328, class/type A,B | Class A | Class A | Class A | Class A | Class A | Class A |
| Backrest width in (mm) | 35.4(900) | 35.4(900) | 43 (1094) | 43 (1094) | 45.5 (1156) | 45.5 (1156) |
| Fork-carriage width in (mm) | 37.6(954) | 37.6(954) | 40.9(1038) | 40.9(1038) | 43.3(1100) | 43.3(1100) |
| Distance between fork-arms in (mm) | 8.9-36.2(226-920) | 8.9-36.2(226-920) | 8.9-39.7(226-1008) | 8.9-39.7(226-1008) | 9.9-42.6(252-1082) | 9.9-42.6(252-1082) |
| Ground clearance, laden, below mast in (mm) | 3.3(83.5) | 3.3(83.5) | 3.5(90) | 3.5(90) | 3.5(90) | 3.5(90) |
| Ground clearance, centre of wheelbase in (mm) | 3.7(93.5) | 3.7(93.5) | 5.1(130) | 5.1(130) | 5.1(130) | 5.1(130) |
| Aisle width for pallets 1000 x 1200 crossways in (mm) | 132.7(3371) | 133.9(3401) | 139.8(3552) | 142.4(3617) | 145(3685) | 146.1(3710) |
| Aisle width for pallets 800 x 1200 lengthways in (mm) | 140.6(3571) | 141.8(3601) | 147.7(3752) | 150.3(3817) | 153(3885) | 153.9(3910) |
| Turning radius in (mm) | 70.1(1780) | 71.3(1810) | 75.8(1925) | 78.3(1990) | 80.3(2035) | 81.1(2060) |
| Minimum plvoting distance in (mm) | 18.9(481) | 18.9(481) | 21.2(539) | 21.2(539) | 21.2(539) | 21.2(539) |
| Performance Data | ||||||
| Travel speed, laden/unladen mph (km/h) | 11.2/11.5 (18/18.5) | 11.2/11.5 (18/18.5) | 10.9/11.5 (17.5/18.5) | 10.9/11.5 (17.5/18.5) | 10.9/11.5 (17.5/18.5) | 10.9/11.5 (17.5/18.5) |
| Lift speed, laden/unladen ft/min (m/s) | 110/118 (0.56/0.60) | 110/118 (0.56/0.60) | 122/128 (0.62/0.65) | 122/128 (0.62/0.65) | 98.4/104.3 (0.50/0.53 | 98.4/104.3 (0.50/0.53) |
| Lowering speed, laden/unladen ft/min (m/s) | 88.6/98.4 (0.45/0.50) | 88.6/98.4 (0.45/0.50) | 88.6/98.4 (0.45/0.50) | 88.6/98.4 (0.45/0.50) | 88.6/98.4 (0.45/0.50) | 88.6/98.4 (0.45/0.50) |
| Drawbar pull, laden/unladen N | 16500/8500 | 16500/8500 | 23000/9000 | 23000/9000 | 23000/9000 | 23000/9000 |
| Gradeability, laden/unladen % | 25/20 | 25/20 | 30/20 | 30/20 | 25/20 | 25/20 |
| Service brake | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Parking brake | Mechnical | Mechnical | Mechnical | Mechnical | Mechnical | Mechnical |
| Combustion-engine | ||||||
| Engine manufacturer/type | GCT GK21 LPG CERT | GCT GK21 LPG CERT | GCT GK25 LPG CERT | GCT GK25 LPG CERT | GCT GK25 LPG CERT | GCT GK25 LPG CERT |
| Engine power hp (kW) | 40 | 40 | 61.4(45.8) | 61.4(45.8) | 61.4(45.8) | 61.4(45.8) |
| Rated speed r/min (-)/(cm ) | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
| Number of cylinders/displacement | 4/2065 | 4/2065 | 4/2488 | 4/2488 | 4/2488 | 4/2488 |
| Generator | 12 | 12 | 12 | 12 | 12 | 12 |
| Vehicle electrical system voltage | 12 | 12 | 12 | 12 | 12 | 12 |
| Battery voltage/nominal capacity V/Ah | 12/60 | 12/60 | 12/60 | 12/60 | 12/60 | 12/60 |
| Rated torque N·m/r/min | 150/2000 | 150/2000 | 187/1600 | 187/1600 | 187/1600 | 187/1600 |
| Transmissions Manufacturer | China | China | China | China | China | China |
| Transmissions Type | Powershift | Powershift | Powershift | Powershift | Powershift | Powershift |
| Stage FWD/RVS | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
| Addition data | ||||||
| Operating pressure for attachments psi (MPa) | 2103(14.5) | 2538(17.5) | 2538(17.5) | 2538(17.5) | 2538(17.5) | 2538(17.5) |
| Hydraulic Tank - capacity (drain & refill) gal (liter) | 8.5(32) | 8.5(32) | 11(42) | 11(42) | 11(42) | 11(42) |
| Fuel tank capacity gal (liter) | NA | NA | NA | NA | NA | NA |
Add us to your inbox to stay up to date and learn more