
- Ag & Berry Showroom
- MH & CE Showroom
- View Inventory
- Product Videos
- Departments
- About Us
- Specials
- Careers
- Brochures
Dynamic load sensing hydraulic steering system, Efficiency lighting system, lower fuel consumption, combine to provide increased productivity and reduced operating costs.
The environment friendly materials, such as nonasbestos brake shoe and new type sealing gasket,are adopted entirely to pursue environmental safety.
1) In developing the new XF Series, comfort and ease of operation is carefully considered, for example, to improve vibration levels, compound engine damper and full floating power train are adopted. Comfortable operating environments for operator also contribute to increased productivity.
2) The enlarged capacity of optimized exhaust muffler, the intake muffler and the noise shield technologies provide significantly lower noise levels.
3) The new, relocated easy- to-see LCD meter lets the operator check on all aspects of operational status at a glance.
4) The new automobile-style light/turn-signal lever and forward-reverse lever are ergonomically designed and arranged to improve comfort and productivity.
5) The small diameter steering wheel with tilt adjustment provides the ideal operating position. The superior responsiveness of the steering wheel optimizes maneuverability even in narrow spaces.
6) The parking brake is specially developed.The operational force is reduced by 30%.
7) The automobile-style suspended pedals provide more ergonomic operation.
8) The extra foot space is provided to reduce operator fatigue significantly. The new wide-open, non-slip step makes getting in and out easy and safe.The optional Electro-hydraulic proportional control system contributes more sensitive and precise load handling. The easy- to-operate levers provide total load handling operation. An armrest is provided to reduce fatigue.
9) In addition to the soft landing system, the soft lifting system is adopted (front lifting cylinders of triplex mast and full free duplex mast ) , as a result, the noise and shock of the mast significantly decreases.
10) The developed front lifting cylinders with smaller outer diameter give the operator superior forward visibility. The double lifting cylinders provide better forward visibility.
1) The new aluminum alloy transmission with full floating structure features excellent heat dissipation capability, more and thicker disc meet the most demanding applications.
2) The new stamped air cleaner featuring tangential intake, double seal with safety filter is durable, corrosion-free and vibration-resistant, provides better filter efficiency and lower intake resistance than the previous.
3) XF series features rugged design, stamped frame and engine hood, stamped instrument panel and head guard, heavy profile rail mast combine to provide excellent rigidity, which ensures outstanding reliability even in heavy-duty work.
4) Extra capacity combined radiator with serpentine wave and optimized heat dissipation channel enhance the heat dissipation capability to keep engine reliability even in heavy-duty applications.
1) The cover on the Panel can be lifted up simply to check the brake fluid.
2) The two-piece design makes the floorboard easy to lift and remove for access to the power train.
3) The easy-to-operate latch provides quick access to the engine compartment.
4) The fasteners of the radiator cover can be turned easily by hand to enable quick inspections or servicing.
1) The locking device of the engine hood damper and parking brake help add to safety.
2) An optional rear-pillar assist grip with a horn button enhances safety of operator while traveling in reverse.
3) The operator presence sensing system incorporates lifting/tilting and traveling locking function. When the operator leaves the seat, the system automatically locks lifting / tilting and disables traveling to ensure safety.
4) A throttling device is adopted to avoid the mast being out of control even some pipes are broken.
Manufacturer | HANGCHA GROUP CO.,LTD. | |||
HCFA Model | XF20D | XF25D | XF30D | XF35D |
Manufacturer's type designation | CPCD20-XW33F | CPCD25-XW33F | CPCD30-XW33F | CPCD35-XW33F |
Drive: electric (battery or mains), diesel, petrol, fuel gas | Diesel | Diesel | Diesel | Diesel |
Rated capacity/rated load (lb) | 4000 | 5000 | 6000 | 7000 |
Load centre distance (in) | 24 | 24 | 24 | 24 |
Load distance, centre of drive axle to fork (in) | 18.3 | 18.3 | 18.9 | 19.1 |
Rear overhang (in) | 16.3 | 19.3 | 21.7 | 24.2 |
Wheelbase (in) | 65 | 65 | 66.9 | 66.9 |
Weight | ||||
Service Weight (lb) | 7491 | 8283 | 9570 | 10351 |
Axle loading, laden front/rear (lb) | 10351/1540 | 12045/1738 | 14190/1980 | 15961/2090 |
Axle loading, unladen front/rear (lb) | 3542/3949 | 3432/4851 | 3850/5720 | 3784/6567 |
Tyres, Chassis | ||||
Tyre size, front | 7.00-12-12PR | 7.00-12-12PR | 28×9-15-14PR | 28×9-15-14PR |
Tyre size, rear | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR |
Tread, front (in) | 38 | 38 | 39.6 | 39.6 |
Tread, rear (in) | 38.3 | 38.3 | 38.4 | 38.4 |
Dimensions | ||||
Tilt of mast/fork carriage forward/backward (°) | 6/12 | 6/12 | 6/12 | 6/12 |
Height, mast lowered (in) | 80.1 | 80.1 | 80.7 | 85.2 |
Free lift (in) | 5.5 | 5.5 | 5.7 | 5.7 |
Lift (in) | 118.1 | 118.1 | 118.1 | 118.1 |
Height, mast extended (in) | 159.3 | 159.3 | 163.2 | 163.2 |
Height of overhead guard (cabin) (in) | 84.1(87.2*) | 84.1(87.2*) | 84.6(87.8*) | 84.6(87.8*) |
Length to face of forks (in) | 99.6 | 102.6 | 107.5 | 110.2 |
Overall width (in) | 45.5 | 45.5 | 48.2 | 48.2 |
Fork dimensions ISO 2331 (in) | 1.6×4.8×42 | 1.6×4.8×42 | 1.8×4.8×42 | 2.0×4.8×42 |
Ground clearance, laden, below mast (in) | 4.5 | 4.5 | 5.1 | 5.1 |
Ground clearance, centre of wheelbase (in) | 5.9 | 5.9 | 6.5 | 6.5 |
Turning radius (in) | 85.8 | 88.4 | 92.7 | 95.1 |
Min. right angle stacking aisle width (in) (Add load length and clearance) |
104.1 | 106.7 | 111.6 | 114.2 |
Performance Data | ||||
Travel speed, laden/unladen mph | (-/11.8) | (-/11.8) | (-/11.1) | (-/11.1) |
Lift speed, laden/unladen ft/min | 110.2/- | 110.2/- | 88.6/- | 75.8/- |
Lowering speed, laden/unladen ft/min | 98.4/- | 98.4/- | 98.4/- | 98.4/- |
Drawbar pull, laden/unladen lbf | (4204/-) | (4204/-) | (4451/-) | (4451/-) |
Gradeability, laden/unladen* % | (33/-) | (28/-) | (25/-) | (22/-) |
Combustion-engine | ||||
Engine manufacturer/type | YANMAR/4TNE98 | YANMAR/4TNE98 | YANMAR/4TNE98 | YANMAR/4TNE98 |
Emission STD | T4i | T4i | T4i | T4i |
Engine power kW | 42.1 | 42.1 | 42.1 | 42.1 |
Rated speed r/min | 2300 | 2300 | 2300 | 2300 |
Number of cylinders/displacement (-) / (in ) | 4/202.5 | 4/202.5 | 4/202.5 | 4/202.5 |
Battery voltage/nominal capacity V/Ah | 12/60 | 12/60 | 12/60 | 12/60 |
Rated torque N·m/r/min | 186/1700 | 186/1700 | 186/1700 | 186/1700 |
Bore × stroke in | 3.9×4.3 | 3.9×4.3 | 3.9×4.3 | 3.9×4.3 |
Transmissions Manufacturer | HANGCHA | HANGCHA | HANGCHA | HANGCHA |
Transmissions Type | Powershift | Powershift | Powershift | Powershift |
Stage FWD/RVS | 1/1 | 1/1 | 1/1 | 1/1 |
Addition data | ||||
Operating pressure for attachments bar | 175 | 175 | 175 | 175 |
Fuel tank capacity gal | 10.6 | 10.6 | 10.6 | 10.6 |
Add us to your inbox to stay up to date and learn more