- Ag & Berry Showroom
- MH & CE Showroom
- View Inventory
- Product Videos
- Departments
- About Us
- Specials
- Careers
- Brochures
GENERAL | FG20ST-16 | FG25ST-16 | FG25SHT-16 | FG30SHT-16 | FG32SHT-16 |
Power Type | LPG | LPG | LPG | LPG | LPG |
Operation Type | Sit-Down | Sit-Down | Sit-Down | Sit-Down | Sit-Down |
Capacity @ 24 in. (600mm) Load Center | 4,000 lbs | 5,000 lbs | 5,000 lbs | 6,000 lbs | 6,500 lbs |
Load Distance From Center Axle (2 Stage) | 16.9 in | 16.9 in | 16.9 in | 17.3 in | 17.3 in |
Wheelbase | 55.1 in | 55.1 in | 55.1 in | 57.1 in | 57.1 in |
Weight | |||||
WEIGHT | FG20ST-16 | FG25ST-16 | FG25SHT-16 | FG30SHT-16 | FG32SHT-16 |
Service Weight | 7,300 lbs | 8,180 lbs | 8,180 lbs | 9,440 lbs | 9,920 lbs |
Loaded Front | 9,820 lbs | 11,330 lbs | 11,330 lbs | 13,260 lbs | 14,000 lbs |
Loaded Rear | 1,480 lbs | 1,850 lbs | 1,850 lbs | 2,180 lbs | 2,430 lbs |
Unloaded Front | 2,820 lbs | 2,600 lbs | 2,600 lbs | 2,870 lbs | 2,740 lbs |
Unloaded Rear | 4,480 lbs | 5,580 lbs | 5,580 lbs | 6,570 lbs | 7,180 lbs |
Tires | |||||
TIRES | FG20ST-16 | FG25ST-16 | FG25SHT-16 | FG30SHT-16 | FG32SHT-16 |
Tire Type | Cushion | Cushion | Cushion | Cushion | Cushion |
Front | 21 x 7 x 15 in | 21 x 7 x 15 in | 21 x 7 x 15 in | 21 x 8 x 15 in | 21 x 8 x 15 in |
Rear | 16 .25 x 5 x 11.25 in | 16 .25 x 5 x 11.25 in | 16 .25 x 5 x 11.25 in | 16.25 x 6 x 11.25 in | 16.25 x 6 x 11.25 in |
Number of Wheels, Front/Rear | 2x / 2 | 2x / 2 | 2x / 2 | 2x / 2 | 2x / 2 |
Front | 34.6 in | 34.6 in | 34.6 in | 35.2 in | 35.2 in |
Rear | 35.4 in | 35.4 in | 35.4 in | 34.7 in | 34.8 in |
Dimensions | |||||
DIMENSIONS | FG20ST-16 | FG25ST-16 | FG25SHT-16 | FG30SHT-16 | FG32SHT-16 |
Tilting Angle, Forward/Backward | 6 / 8 deg | 6 / 8 deg | 6 / 8 deg | 6 / 8 deg | 6 / 8 deg |
Mast Height | 85.5 in | 85.5 in | 85.5 in | 86.5 in | 88.6 in |
Extended | 176 in | 176 in | 176 in | 176 in | 176 in |
Free Lift Height | 5.5 in | 5.5 in | 5.5 in | 5.5 in | 5.5 in |
Maximum Fork Height | 128 in | 128 in | 128 in | 128 in | 128 in |
Height Overhead Guard | 80.9 in | 80.9 in | 80.9 in | 80.9 in | 80.9 in |
Length, with Standard Forks | 132.9 in | 135.4 in | 135.4 in | 137.8 in | 139.2 in |
Length to Fork Face | 90.8 in | 93.3 in | 93.3 in | 95.7 in | 97.1 in |
Overall Width at Drive Tires | 42.1 in | 42.1 in | 42.1 in | 43.3 in | 43.3 in |
Forks, Thickness x Width x Length | 1.6 x 3.9 x 42 in | 1.6 x 3.9 x 42 in | 1.6 x 4 x 42 in | 2 x 4 x 42 in | 2 x 4 x 42 in |
Carriage Width/ITA Class | 37 in / II | 37 in / II | 37 in / II | 37 in / III | 37 in / III |
Ground Clearance, Under Mast | 5.5 in | 5.5 in | 5.5 in | 5.5 in | 5.5 in |
Ground Clearance, Center of Wheelbase | 3.9 n | 3.9 n | 3.9 n | 3.9 in | 3.9 in |
Right Angle Stacking Aisle | 92.5 in | 94.5 in | 94.5 in | 98.8 in | 100 in |
Turning Radius, Outside | 75.6 in | 77.6 in | 77.6 in | 81.5 in | 82.7 in |
Performance | |||||
PERFORMANCE | FG20ST-16 | FG25ST-16 | FG25SHT-16 | FG30SHT-16 | FG32SHT-16 |
Travel Speed, Loaded/Unloaded | 10.6 / 10.6 mph | 10.6 / 10.6 mph | 10.6 / 10.6 mph | 10.6 / 10.6 mph | 10.6 / 10.6 mph |
Lifting Speed, Loaded/Unloaded | 120 / 124 fpm | 120 / 124 fpm | 120 / 124 fpm | 104 / 124 fpm | 104 / 108 in |
Lowering Speed, Loaded/Unloaded | 98 / 98 fpm | 98 / 98 fpm | 98 / 98 fpm | 98 / 98 fpm | 98 / 98 fpm |
Maximum Drawbar Pull, Loaded | 4,343 lbs | 4,343 lbs | 5,513 lbs | 5,513 lbs | 5,175 in |
Maximum Gradeability | 36% | 30% | 39% | 31% | 28.50% |
Service Brake, Operation/Control | Foot / Hydraulic | Foot / Hydraulic | Foot / Hydraulic | Foot / Hydraulic | Foot / Hydraulic |
Parking Brake, Operation/Control | Hand / Mechanic | Hand / Mechanic | Hand / Mechanic | Hand / Mechanic | Hand / Mechanic |
Steering Type | FHPS | FHPS | FHPS | FHPS | FHPS |
Drive | |||||
DRIVE | FG20ST-16 | FG25ST-16 | FG25SHT-16 | FG30SHT-16 | FG32SHT-16 |
Engine Manufacturer / Engine Model | GCT / K21 | GCT / K21 | GCT / K25 | GCT / K25 | GCT / K25 |
Rated Output (SAE Net) | 56 HP @ 2,700 rpm | 56 HP @ 2,700 rpm | 60 HP @ 2,700 rpm | 60 HP @ 2,700 rpm | 60 HP @ 2,700 rpm |
Maximum Torque (SAE Net) | 119 lb-ft @ 1,600 rpm | 119 lb-ft @ 1,600 rpm | 142 lb-ft @ 1,600 rpm | 142 lb-ft @ 1,600 rpm | 142 lb-ft @ 1,600 rpm |
# of Cylinders / Displacement | 4 / 126 cu in | 4 / 126 cu in | 4 / 152 cu in | 4 / 152 cu in | 4 / 152 cu in |
Other | |||||
OTHER | FG20ST-16 | FG25ST-16 | FG25SHT-16 | FG30SHT-16 | FG32SHT-16 |
Relief Pressure, Maximum | 2,650 psi | 2,650 psi | 2,650 psi | 2,650 psi | 2,650 psi |
Transmission | Powershift | Powershift | Powershift | Powershift | Powershift |
Sound Level | 82 dB | 83 dB | 83 dB | 83 dB | 83 dB |
Add us to your inbox to stay up to date and learn more