
Fully Hydrostatic Power Steering System
The AE/AM50 Series provide for several ways to easily remove or exchange the truck battery facilitating continuous operation 24 hours a day, 7 days a week
With the operator positioned to the left side of the truck, excellent visibility is afforded in all directions. With a high visibility mast, and the meter panel positioned on the top of the dashboard, the operator has a clear front view to clearly see the fork tips.
GENERAL | FB15U-12 | FB18U-12 | FB20AU-12 |
Power Type | Electric | Electric | Electric |
Operation Type | Sit-Down | Sit-Down | Sit-Down |
Capacity @ 24 in. (600mm) Load Center | 3,000 lbs | 3,000 lbs | 4,000 lbs |
Load Distance From Center Axle (2 Stage) | 15.9 in | 15.9 in | 17.7 in |
Wheelbase | 55.5 in | 55.5 in | 57.9 in |
Weight | |||
WEIGHT | FB15U-12 | FB18U-12 | FB20AU-12 |
Service Weight | 6,910 lbs | 7,440 lbs | 8, 370 lbs |
Loaded Front | 8,740 lbs | 9,620 lbs | 10,940 lbs |
Loaded Rear | 1,170 lbs | 1,320 lbs | 1,430 lbs |
Unloaded Front | 3,510 lbs | 3,520 lbs | 4,020 lbs |
Unloaded Rear | 3,400 lbs | 3,920 lbs | 4,350 lbs |
Tires | |||
TIRES | FB15U-12 | FB18U-12 | FB20AU-12 |
Tire Type | Solid Pneumatic | Solid Pneumatic | Solid Pneumatic |
Front | 18 x 7-8 | 18 x 7-8 | 200/500 - 10 |
Rear | 16 x 6-8 | 16 x 6-8 | 18 x 6-8 |
Number of Wheels, Front/Rear | 2x / 2 | 2x / 2 | 2x / 2 |
Front | 37.0 in | 37.0 in | 37.4 in |
Rear | 34.1 in | 34.1 in | 34.1 in |
Dimensions | |||
DIMENSIONS | FB15U-12 | FB18U-12 | FB20AU-12 |
Tilting Angle, Forward/Backward | 6 / 10 deg | 6 / 10 deg | 6 / 10 deg |
Lowered | 84.4 in | 84.4 in | 89 in |
Extended | 167.5 in | 167.5 in | 168.1 in |
Free Lift Height | 5.9 in | 5.9 in | 6.7 in |
Maximum Fork Height | 129.9 in | 129.9 in | 129.9 in |
Height Overhead Guard | 81.5 in | 81.5 in | 81.5 in |
Length, with Standard Forks | 123.2 in | 124.6 in | 128 in |
Length to Fork Face | 81.1 in | 82.5 in | 85.8 in |
Overall Width at Drive Tires | 43.7 in | 43.7 in | 45.7 in |
Forks, Thickness x Width x Length | 1.4 x 3.9 x 42.1 in | 1.4 x 3.9 x 42.1 in | 1.4 x 4.8 x 42.1 in |
Carriage Width/ITA Class | 38.2 in / II | 38.2 in / II | 38.2 in / II |
Ground Clearance, Under Mast | 3.7 in | 3.7 in | 3.7 in |
Ground Clearance, Center of Wheelbase | 4.9 in | 4.9 in | 4.9 in |
Right Angle Stacking Aisle | 124.4 / 132.2 in | 125.6 / 133.5 in | 129.1 in / 136.9 in |
Turning Radius, Outside | 68.9 in | 70.3 in | 72.8 in |
Performance | |||
PERFORMANCE | FB15U-12 | FB18U-12 | FB20AU-12 |
Travel Speed, Loaded/Unloaded | 10.0 / 11.0 mph | 10.0 / 11.0 mph | 9.0 / 10.0 mph |
Lifting Speed, Loaded/Unloaded | 66.9 / 118.1 fpm | 63.0 / 118.1 fpm | 55.1 / 98.4 fpm |
Lowering Speed, Loaded/Unloaded | 88.6 / 108.3 fpm | 88.6 / 108.3 fpm | 72.8 / 86.6 fpm |
Maximum Drawbar Pull, Loaded | 2,150 lbs | 2,150 lbs | 2,040 lbs |
Maximum Gradeability | 19% | 16% | 14% |
Service Brake, Operation/Control | Foot / Hydraulic | Foot / Hydraulic | Foot / Hydraulic |
Parking Brake, Operation/Control | Hand / Mechanical | Hand / Mechanical | Hand / Mechanical |
Steering Type | Fully Hydrostatic Power Steering | Fully Hydrostatic Power Steering | Fully Hydrostatic Power Steering |
Drive | |||
DRIVE | FB15U-12 | FB18U-12 | FB20AU-12 |
Drive Motor (AC) | 6.0 x 2 hp | 6.0 x 2 hp | 6.0 x 2 hp |
Pump Motor (AC) | 12.1 hp | 12.1 hp | 12.1 hp |
Battery Voltage | 48 V | 48 V | 48 V |
Battery Capacity, Maximum | 600 Ah/6hr | 600 Ah/6hr | 600 Ah/6hr |
Minimum Battery Weight | 1,590 lbs | 1,590 lbs | 1,680 lbs |
Maximum Battery Weight | 2,100 lbs | 2,100 lbs | 2,100 lbs |
Other | |||
OTHER | FB15U-12 | FB18U-12 | FB20AU-12 |
Drive Motor Control | AC Inverter | AC Inverter | AC Inverter |
Relief Pressure - Attachment | 2,300 psi | 2,300 psi | 2,300 psi |
Hydraulic Oil Capacity | 6.1 US Gallons | 6.1 US Gallons | 6.1 US Gallons |
Add us to your inbox to stay up to date and learn more