• Italian Z API Controller
• German AC drive motor and gearbox
• 24V/160 Ah industrial battery for PT35L,
• 24V/210 Ah industrial battery for PT45L
• Italian ZAPI Battery discharge indicator with hour meter
• Fork size: 27” W x 48”L
• 9.1" x 2.8" polyurethane drive tire
• 3.9" x 3.3" polyurethane load wheels
• Emergency power disconnect
• Ergonomic German control handle with horn button and belly button
• Dual butterfly-style thumb controls
• Crawl speed button for safe operation in tight space
• Key switch limits access to approved personnel
• Travel speed: 3.7 mph (unloaded), 3.5 mph (fully loaded)
• Optional overall fork widths: 20.5”
| Type sheet for industrial truck acc. to VDI 2198 | |
| Distinguishing mark | |
| Manufacturer's type designation | PT 45L |
| Power(battery,diesel,petrol gas,manual) | Battery |
| Operator type | pedestrian |
| Load Capacity / rated load | Q (lbs) 4500 |
| Load centre distance | c (in) 24 |
| Load distance, centre of drive axle to fork | x(in) 35.1 |
| Wheelbase | y (in) 52.2 |
| Weight | |
| Service weight | lbs 1177 |
| Axle loading, laden front/rear | lbs 1881/3696 |
| Axle loading, unladen front/ rear | lbs 913/264 |
| Tires, chassis | |
| Tires | , Polyurethane (PU) |
| Tire size, front | Æ x w (in) 9.1X2.8 |
| Tire size, rear | Æ x w (in) 3.3X3.3 |
| Additional wheels (dimensions) | Æ x w (in) 3.9X1.6 |
| Wheels, number front/ rear(x=driven wheels) | 1×+2/4 |
| Tread, front | b10 (in) 20 |
| Tread, rear | b11 (in) 14.4/20.2 |
| Dimensions | |
| Lift height | h3 (mm) 4.9 |
| Height of tiller in drive position min. / max. | h14 (in) 32.2/52.5 |
| Height, lowered | h13 (in) 3.3 |
| Overall length | l1 (in) 68.3 |
| Length to face of forks | l2 (in) 23.4 |
| Overall width | b1 (in) 729 |
| Fork dimensions | s/e/l (in) 2.4/6.8/45.3 |
| Distance between fork-arms | b5 (in) 21.3/27 |
| Ground clearance, centre of wheelbase | m2 (in) 1.0 |
| Aisle width for pallets 1000 x 1200 crossways | Ast(in) 77.0 |
| Aisle width for pallets 800X1200 lengthways | Ast (in) 78.9 |
| Turning radius | Wa (in) 58.7 |
| Performance | |
| Travel speed, laden/ unladen | mph 3.5/3.7 |
| Lift speed, laden/ unladen | fpm 4.3/5.9 |
| Lowering speed, laden / unladen | fpm 6.9/6.9 |
| Gradeability, laden/ unladen | % 8/15 8/15 |
| Service brake | Electromagnetic |
| Motors | |
| Drive motor rating S2 60min | HP1.7 |
| Lift motor rating at S3 10% | HP 1.1 |
| Battery acc. to DIN 43531 /35 / 36 A, B, C, no | 2PzS |
| Battery voltage, nominal capacity K5 | V/Ah 210 |
| Battery weight (minimum) | lbs 473 |
| Type of drive control | AC -Speed Control |
| Sound level at driver`s ear acc. to EN 12053 | dB(A) 69 |
Add us to your inbox to stay up to date and learn more