
• Italian Z API Controller
• German AC drive motor and gearbox
• 24V/400Ah industrial battery with side extraction
• Italian Z API Battery discharge indicator with hour meter
• Operator protection Plexi glass
• Fixed straddle-leg with inner width 50"
• Fork size: 45.3”Lx 8~30”W
• Pantograph reach 22.4”
• 10" x 3"polyurethane drive tire
• 9" x 3.15"polyurethane load wheels
• Emergency power disconnect
• Ergonomic control handle with horn button and belly button
• Dual butterfly-style thumb controls
• Crawl speed button for safe operation in tight space
• Key switch limits access to approved personnel
• Power steering standard
• Travel speed: 3.7mph (unloaded), 3.7mph (fully loaded)
• Proportional lift to have accurate control of the lift height
• Optional side-shift
• Optional full free lift
• Available lift height 2 stage masts 114”/126”/142”
• 3 stage masts 157”/181”/197”/217
• Fixed straddle-leg with optional inner width 34"
• Optional ride-on platform and safety rails as shown in the picture
Manufacturer's type designation | PS 30RP 114 / 126/ 142 / 157 / 181 / 197 1 217 |
Power (battery ,diesel,petrol gas,manual) | Battery |
Operator type | Pedestrian |
Load Capacity / rated load (lbs) | 3086 |
Load centre distance (in) | 24 |
Load distance ,centre of drive axle to fork (in) | 16.1 / 17.4 |
Wheelbase (in) | 59.5 |
Weight | |
Service weight (lbs) | 4938 / 4982 / 5070 / 5357 / 5511 / 5577 / 5665 |
Axle loading, unladen front/rear (lbs) | 3152/1786 3185/1797 3240/1830 3439/1918 3538/1973 3582/1995 3637/2028 |
Axle loading, fork advanced, laden front/rear (lbs) | 1466/6558 1477/6591 1488/6669 1953/6490 1984/6613 2006/6657 2028/6723 |
Axle loading, fork retracted, laden front/rear (lbs) | 2777/5247 2788/5280 2822/5335 3115/5329 3174/5423 3196/5467 3229/5522 |
Tires, Chassis | |
Tires | Polyurethane (PU) |
Tire size, front (in) | φ10 × 3 |
Tire size, rear (in) | φ4 × 2.8 (φ9 × 3.1) |
Wheels, number front/rear(x=driven wheels) | 1x+-/2; -/4 |
Tread, front (in) | - |
Tread, rear (in) | 38.2/54.2 |
Dimensions | |
Tilt of mast/fork carriage forward/backward ° | 2/4 |
Lowered mast height (in) | 78 / 84 / 92 / 78 / 86 / 91 / 98 |
Free Lift height (in) | - / - / - / 34 / 42 / 48 / 54 |
Lift (in) | 112 / 124 / 139 / 155 / 179 / 195 / 214 |
Extended mast height (in) | 156 / 167 / 183 / 199 / 223 / 238 / 258 |
Height of tiller in drive position min./ max. h14 (in) | 47.2/55.9 |
Height, lowered (in) | 2.5 |
Overall length (in) | 101.8 100.6 |
Length to face of forks (in) | 56.5 55.3 |
Overall width (in) | 36.2/(42.4/58.3) |
Fork dimensions (in) | 1.35/4/45 |
Distance between fork- arms (in) | 7.9-29.9 |
Reach distance (in) | 22.4 |
Ground clearance, centre of wheelbase (in) | 2 |
Aisle width for pallets 1000X1200 crossways (in) | 110.7 109.9 |
Aisle width for pallets 800X1200 lengthways (in) | 112.4 111.4 |
Turning radius (in) | 69.7 |
Performance data | |
Travel speed, laden/ unladen (mph) | 4.3/4.3 |
Lift speed, laden/ unladen (fpm) | 23.6/37.4 |
Lowering speed, laden/ unladen (fpm) | 33.5/29.5 |
Reaching speed, laden/unladen (fpm) | 29.5/31.5 |
Max. gradeability, laden/ unladen (%) | 6/10 |
Service brake | Electromagnetic |
Electricmotor | |
Drive motor rating S2 60min (HP) | 2.1 |
Lift motor rating at S3 15% (HP) | 5.4 |
Battery acc. to DIN 43531/ 35/ 36 A, B, C, no | A, 4Pzs |
Battery voltage, nominal capacity K5 (V/Ah) | 24/400 |
Battery weight (lbs) | 837.8 |
Energy consumption acc. to VDI cycle (kWh/h) | 2.12 |
Additional data | |
Type of drive control | AC-Speed Control |
sound level at driver`s ear acc.to EN 12053 dB(A) | 69 |
Add us to your inbox to stay up to date and learn more